- Home
- FC
- NBA
- NFL
- NHL
- MLB
- PGA
- Money
- undefined Trending Sports
- undefined Trending Money
- undefined Trending Live
- Gallery
- Examples
- About
- Blog
- Shop
The Golden State Warriors were 67-15 in 2014-15. They finished 1st in the Pacific Division and 1st in the Western Conference. They won in the NBA Finals against the Cleveland Cavaliers, 4 games to 2, to win their fourth championship.
Scores & Schedules
See schedule
DATE | OPP | SCORE | |
---|---|---|---|
Tue 6/16 | @ | CLE | W 105-97 |
Sun 6/14 | vs | CLE | W 104-91 |
Thu 6/11 | @ | CLE | W 103-82 |
Tue 6/9 | @ | CLE | L 91-96 |
Sun 6/7 | vs | CLE | L 93-95 |
Team Leaders
See roster
2014-15 Conference Standings
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Warriors | 67 | 15 | .817 | |
2 | Rockets | 56 | 26 | .683 | 11.0 |
3 | Clippers | 56 | 26 | .683 | 11.0 |
4 | Trail Blazers | 51 | 31 | .622 | 16.0 |
5 | Grizzlies | 55 | 27 | .671 | 12.0 |
2014-15 Stats
See stats
GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 82 | 240.6 | 110.0 | 44.7 | 27.4 | 9.3 | 6.0 | 41.6 | 87.0 | 47.8 | 10.8 | 27.0 | 39.8 | 16.0 | 20.8 | 76.8 | 57.1 | 10.4 | 34.3 | 14.5 | 19.9 |
Team Rank | 26th | 1st | 6th | 1st | 4th | 2nd | 1st | 3rd | 1st | 2nd | 4th | 1st | 23rd | 26th | 9th | 1st | 23rd | 4th | 18th | 13th | |
Opponent | 82 | 240.6 | 99.9 | 44.5 | 21.0 | 8.3 | 3.6 | 37.0 | 86.4 | 42.8 | 7.2 | 21.4 | 33.7 | 18.7 | 24.5 | 76.3 | 51.4 | 11.7 | 32.8 | 16.2 | 18.8 |
Opponent Rank | 26th | 15th | 24th | 9th | 25th | 2nd | 10th | 27th | 1st | 6th | 7th | 5th | 25th | 24th | 27th | 3rd | 27th | 18th | 5th | 27th | |
Net | +10.1 | +0.2 | +6.5 | +1.0 | +2.5 | +4.6 | +0.6 | +5.0 | +3.5 | +5.6 | +6.1 | -2.7 | -3.7 | +0.5 | +5.8 | -1.3 | +1.5 | -1.8 | +1.1 | ||
Net Rank | 1st | 12th | 1st | 5th | 1st | 1st | 13th | 1st | 2nd | 3rd | 1st | 28th | 28th | 15th | 1st | 27th | 9th | 5th | 21st |
Gallery
Related Searches
- What is the roster for the Warriors?
- Who leads the Warriors in scoring this year?
- What are the most threes in a game by the Warriors?
- See trending
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |
NBA 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/16 | DAL | @ | BOS | 88-106 |
Thu 6/13 | BOS | @ | DAL | 84-122 |
Tue 6/11 | BOS | @ | DAL | 106-99 |
Sat 6/8 | DAL | @ | BOS | 98-105 |
Wed 6/5 | DAL | @ | BOS | 89-107 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 10/22 | NYK | @ | BOS | 7:30 PM |
Tue 10/22 | MIN | @ | LAL | 10:00 PM |
Wed 10/23 | IND | @ | DET | 7:00 PM |
Wed 10/23 | BKN | @ | ATL | 7:30 PM |
Wed 10/23 | ORL | @ | MIA | 7:30 PM |
- 1 LeBron James
- 2 Michael Jordan
- 3 Stephen Curry
- 4 Kobe Bryant
- 5 Shaquille O'Neal
- 1 Cavaliers
- 2 Lakers
- 3 Heat
- 4 Bulls
- 5 Nuggets
- 1 team with 3 all stars
- 2 ppg leaders 2023-24
- 3 nba players all-time leaders in total 3 pointers
- 4 rpg leaders 2023-24
- 5 apg leaders 2023-24