- Home
- FC
- NBA
- NFL
- NHL
- MLB
- PGA
- Money
- undefined Trending Sports
- undefined Trending Money
- undefined Trending Live
- Gallery
- Examples
- About
- Blog
- Shop
The Golden State Warriors were 51-31 in 2013-14. They finished 2nd in the Pacific Division and 6th in the Western Conference. They lost in the Western Conference First Round against the Los Angeles Clippers, 4 games to 3.
Scores & Schedules
See schedule
DATE | OPP | SCORE | |
---|---|---|---|
Sat 5/3 | @ | LAC | L 121-126 |
Thu 5/1 | vs | LAC | W 100-99 |
Tue 4/29 | @ | LAC | L 103-113 |
Sun 4/27 | vs | LAC | W 118-97 |
Thu 4/24 | vs | LAC | L 96-98 |
Team Leaders
See roster
2013-14 Conference Standings
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
4 | Rockets | 54 | 28 | .659 | 8.0 |
5 | Trail Blazers | 54 | 28 | .659 | 8.0 |
6 | Warriors | 51 | 31 | .622 | 11.0 |
7 | Grizzlies | 50 | 32 | .610 | 12.0 |
8 | Mavericks | 49 | 33 | .598 | 13.0 |
2013-14 Stats
See stats
GP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 82 | 241.8 | 104.3 | 45.3 | 23.3 | 7.8 | 5.0 | 39.5 | 85.4 | 46.2 | 9.4 | 24.8 | 38.0 | 15.9 | 21.1 | 75.3 | 55.0 | 10.9 | 34.4 | 15.2 | 21.8 |
Team Rank | 15th | 10th | 5th | 7th | 13th | 10th | 3rd | 6th | 9th | 2nd | 6th | 4th | 26th | 24th | 19th | 10th | 17th | 2nd | 22nd | 22nd | |
Opponent | 82 | 241.8 | 99.5 | 43.3 | 20.5 | 7.9 | 4.2 | 36.8 | 84.4 | 43.6 | 6.9 | 20.2 | 34.4 | 18.9 | 24.7 | 76.5 | 52.2 | 10.7 | 32.6 | 15.0 | 19.3 |
Opponent Rank | 15th | 10th | 20th | 8th | 22nd | 10th | 9th | 22nd | 4th | 8th | 9th | 3rd | 23rd | 20th | 25th | 4th | 14th | 24th | 11th | 26th | |
Net | +4.8 | +2.0 | +2.8 | -0.1 | +0.8 | +2.6 | +1.0 | +2.6 | +2.5 | +4.6 | +3.6 | -3.0 | -3.6 | -1.2 | +2.8 | +0.2 | +1.8 | +0.2 | +2.4 | ||
Net Rank | 4th | 9th | 3rd | 16th | 8th | 2nd | 12th | 7th | 3rd | 3rd | 2nd | 28th | 28th | 21st | 7th | 15th | 7th | 17th | 29th |
Gallery
Related Searches
- What are the most threes in a game by the Warriors?
- What is the roster for the Warriors?
- Who has the highest all-time FG% for the Warriors?
- See trending
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |
NBA 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/16 | DAL | @ | BOS | 88-106 |
Thu 6/13 | BOS | @ | DAL | 84-122 |
Tue 6/11 | BOS | @ | DAL | 106-99 |
Sat 6/8 | DAL | @ | BOS | 98-105 |
Wed 6/5 | DAL | @ | BOS | 89-107 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 10/22 | NYK | @ | BOS | 7:30 PM |
Tue 10/22 | MIN | @ | LAL | 10:00 PM |
Wed 10/23 | IND | @ | DET | 7:00 PM |
Wed 10/23 | BKN | @ | ATL | 7:30 PM |
Wed 10/23 | ORL | @ | MIA | 7:30 PM |
- 1 LeBron James
- 2 Michael Jordan
- 3 Stephen Curry
- 4 Kobe Bryant
- 5 Shaquille O'Neal
- 1 Cavaliers
- 2 Lakers
- 3 Heat
- 4 Bulls
- 5 Nuggets
- 1 team with 3 all stars
- 2 ppg leaders 2023-24
- 3 nba players all-time leaders in total 3 pointers
- 4 rpg leaders 2023-24
- 5 apg leaders 2023-24